DSHA works with participating lenders to offer its mortgage products. Contact a lender below to ask about affordable first-mortgage loans, tax credits and available down payment assistance.
Lender | New Castle County | Kent County | Sussex County | Notations |
---|---|---|---|---|
Pike Creek Mortgage Services | 302.892.2811 | 302.892.2811 | 302.892.2811 | |
Meridian Bank | 302.477.9449 302.635.7500 302.318.9020 | 302.477.9449 302.690.2579 302.318.9020 | 302.477.9449 302.877.0400 302.318.9020 | |
Huntingdon Valley Bank | 302.467.3600 | 302.467.3600 | 302.467.3600 | |
Fairway Independent Mortgage Corp | 302.227.5626 | 302.227.5626 | 302.227.5626 | |
Evolve Bank & Trust | 302.286.7838 | 302.378.7749 | ||
Residential Mortgage Services, Inc. | 302.540.1541 | 302.540.1541 | 302.540.1541 | |
NVR Mortgage Finance | 302.918.2800 | 302.918.2800 | 302.732.9930 | |
Atlantic Home Loans | 302.531.5400 | 302.531.5400 | 302.531.5400 | |
Primary Residential Mortgage, Inc. | 302.703.0727 | 302.703.0727 | 302.703.0727 | |
Trident Mortgage | 302.999.6940 | 302.999.6940 | 302.999.6940 | |
Cardinal Financial | 302.562.0927 | |||
AnnieMac Home Mortgage | 302.234.6575 | 302.234.6575 | 302.234.6575 | |
Prosperity Home Mortgage LLC | 302.351.5070 | 302.562.2265 | 302.519.3457 | |
Tidewater Mortgage Services Inc | 302.998.7770 | 302.998.7770 | ||
New American Funding, Inc | 800-450-2010 | 800-450-2010 | 800-450-2010 | |
Guaranteed Rate Inc | 302-250-1981 302-293-1273 | 302-766-0025 | 302-229-7124 | |
Acre Mortgage | 856.810.1000 | 856.810.1000 | 856.810.1000 | |
Keystone Funding Inc | 302-508-6100 | 302-508-6100 | 302-508-6100 | |
CMG Mortgage | 302.608.0202 | 302.608.0202 | 302.608.0202 | |
Draper and Kramer Mortgage Corp | 302.469.9920 | 302.469.9920 | 302.469.9920 | |
Main Street Home Loans | 302.258.6074 | 302.258.6074 | 302.258.6074 | |
OnQ Financial | 302.242.6272 | 302.242.6272 | ||
Mortgage Network, Inc | 800.334.4648 | 800.334.4648 | 800.334.4648 | |
McLean Mortgage | 667.330.1541 | 667.330.1541 | 667.330.1541 | |
Mortgage America Inc. | 302.239.0600 | 302.239.0600 | 302.239.0600 | |
PrimeLending, A PlainsCapital Company | 302.268.1244 | 302.268.1244 | 302.268.1244 | |
Embrace Home Loans | 302.352.5363 | 302.352.5363 | 302.352.5363 | |
WSFS | 302.283.4687 | 800.356.8945 | 800.356.8945 | |
The Federal Savings Bank | 302-564-5090 | 302-564-5090 | 302-564-5090 | |
First Home Mortgage | 866.543.9185 | 866.543.9185 | 866.543.9185 | |
Fulton Bank NA | 302.983.0773 | 302.983.0773 | 302.983.0773 | |
North Pointe Mortgage | 302.218.6452 | 302.531.6342 | 302.531.6342 | |
Caliber Home Loans | 302.584.0580 | 302.401.4000 | 302.354.5538 | |
DHI Mortgage | 866.475.8037 | 866.475.8037 | 866.475.8037 | |
Santander Bank | 302.654.5186 | 302.654.5186 | 302.654.5186 | |
Movement Mortgage LLC | 877.314.1499 | 877.314.1499 |
= DSHA 2019 Top Producing Lender
= DE First-Time Homebuyer Tax Credit Participating Lender
= Participating 203ks Lender