DSHA works with participating lenders to offer its mortgage products. Contact a lender below to ask about affordable first-mortgage loans, tax credits and available down payment assistance. View our top lenders here.
Lender | New Castle County | Kent County | Sussex County | Notations |
---|---|---|---|---|
AnnieMac Home Mortgage | 302.234.6575 | 302.234.6575 | 302.234.6575 | |
WSFS | 302.283.4687 | 800.356.8945 | 800.356.8945 | |
NOVUS Home Mortgage | 302.399.7244 | 302.399.7244 | 302.399.7244 | |
North Pointe Mortgage | 302.218.6452 | 302.531.6342 | 302.531.6342 | |
Prosperity Home Mortgage LLC | 302.351.5070 484.540.0616 | 302.562.2265 484.540.0616 | 302.519.3457 484.540.0616 | |
Guild Mortgage Company | 302.540.1541 | 302.540.1541 | 302.540.1541 | |
Crown Home Mortgage | 973.237.9002 | 973.237.9002 | 973.237.9002 | |
Supreme Lending | 302.250.1981 | 302.250.1981 | 302.250.1981 | |
Guaranteed Rate, Inc | 610.991.3201 | 610.991.3201 | 610.991.3201 | |
Fulton Bank NA | 302.633.7850 | 302.633.7850 | 302.633.7850 | |
New American Funding, Inc | 302.545.2249 | 302.545.2249 | 302.545.2249 | |
loanDepot.com, LLC | 302.437.4076 | 302.437.4076 | ||
Draper and Kramer Mortgage Corp | 302.469.9920 | 302.469.9920 | 302.469.9920 | |
Movement Mortgage LLC | 877.314.1499 | 877.314.1499 | ||
Embrace Home Loans | 302.352.5363 | 302.352.5363 | 302.352.5363 | |
FSB Mortgage | 302.894.7616 | 302.894.7616 | 302.894.7616 | |
Homeside Financial | 240.380.2902 | 240.380.2902 | 240.380.2902 | |
Guaranteed Rate Affinity | 267-534-8061 | 773-516-9600 | 773-516-9600 | |
CMG Mortgage | 302.608.0202 | 302.608.0202 | 302.608.0202 | |
Keystone Funding Inc | 302-508-6100 | 302-508-6100 | 302-508-6100 | |
Nations Lending Corporation | 877-816-1220 | 877-816-1220 | 877-816-1220 | |
Caliber Home Loans | 302.584.0580 | 302.242.8850 | 302.930.3226 | |
NVR Mortgage Finance | 302.918.2800 | 302.918.2800 | 302.732.9930 | |
Waterstone Mortgage Corporation | 302.412.0751 | 302.412.0751 | 302.412.0751 | |
OriginPoint Mortgage LLC | 302.515.7448 | 302.515.7448 | 302.515.7448 | |
Magnolia Bank | 859.952.5659 | |||
Direct Mortgage Loans, LLC | 302.278.0513 | 302.278.0513 | 302.278.0513 | |
DHI Mortgage | 866.475.8037 | 866.475.8037 | 866.475.8037 |
= DE First-Time Homebuyer Tax Credit Participating Lender
= Participating 203ks Lender