DSHA works with participating lenders to offer its mortgage products. Contact a lender below to ask about affordable first-mortgage loans, tax credits and available down payment assistance. View our top lenders here.
| Lender | New Castle County | Kent County | Sussex County | Notations |
| Tidewater Mortgage Services Inc | 302.998.7770 | 302.998.7770 | ||
| Embrace Home Loans | 302.352.5363 | 302.352.5363 | 302.352.5363 | |
| Fairway Independent Mortgage Corp | 302.227.5626 | 302.227.5626 | 302.227.5626 | |
| AnnieMac Home Mortgage | 302.234.6575 | 302.234.6575 | 302.234.6575 | |
| Absolute Home Mortgage Corporation | 973.237.9002 | 973.237.9002 | 973.237.9002 | |
| New American Funding, Inc | 302.545.2249 | 302.545.2249 | 302.545.2249 | |
| NVR Mortgage Finance | 302.918.2800 | 302.918.2800 | 302.732.9930 | |
| Capital Bank Home Loans | 302.227.8252 | 302.227.8252 | 302.227.8252 | |
| Main Street Home Loans | 856.685.0101 | 302.841.5316 | 302.841.5316 | |
| MortgageRight | 302.319.1111 | 302.319.1111 | 302.319.1111 | |
| Rate | 302.525.0520 | 302.525.0520 | 302.525.0520 | |
| First Home Mortgage | 866.543.9185 | 866.543.9185 | 866.543.9185 | |
| American Pacific Mortgage Corporation | 302.562.0927 | 302.562.0927 | 302.562.0927 | |
| Envoy Mortgage, LTD | 410.707.5825, 410.401.4030, 877.232.2461 | 410.707.5825, 410.401.4030, 877.232.2461 | 410.707.5825, 410.401.4030, 877.232.2461 | |
| Cornerstone First Mortgage, LLC | 858.514.3600 | 858.514.3600 | 858.514.3600 | |
| Northpointe Bank | 888.672.5626 | |||
| Lower, LLC | 302.943.9922 | 302.943.9922 | 302.943.9922 | |
| Shore United Bank, N.A. | 302.284.1630 | 302.284.1630 | 302.284.1630 | |
| American Financial Network, Inc. | 888.636.7573 | 888.636.7573 | 888.636.7573 | |
| Atlantic Coast Mortgage, LLC | 866.311.8627 | 866.311.8627 | 866.311.8627 |
= Participates in the FHA Limited 203k Program