DSHA works with participating lenders to offer its mortgage products. Contact a lender below to ask about affordable first-mortgage loans, tax credits and available down payment assistance. View our top lenders here.
Lender | New Castle County | Kent County | Sussex County | Notations |
---|---|---|---|---|
Fairway Independent Mortgage Corp | 302.227.5626 | 302.227.5626 | 302.227.5626 | |
OriginPoint Mortgage LLC | 302.515.7448 | 302.515.7448 | 302.515.7448 | |
Prosperity Home Mortgage LLC | 302.351.5070 484.540.0616 | 302.562.2265 484.540.0616 | 302.519.3457 484.540.0616 | |
WSFS | 302.283.4687 | 800.356.8945 | 800.356.8945 | |
NOVUS Home Mortgage | 302.399.7244 | 302.399.7244 | 302.399.7244 | |
Guild Mortgage Company | 302.540.1541 | 302.540.1541 | 302.540.1541 | |
Huntingdon Valley Bank | 302.467.3600 | 302.467.3600 | 302.467.3600 | |
Supreme Lending | 302.250.1981 | 302.250.1981 | 302.250.1981 | |
Absolute Home Mortgage Corporation | 973.237.9002 | 973.237.9002 | 973.237.9002 | |
New American Funding, Inc | 302.545.2249 | 302.545.2249 | 302.545.2249 | |
Movement Mortgage LLC | 877.314.1499 | 877.314.1499 | ||
North Pointe Mortgage | 302.218.6452 | 302.531.6342 | 302.531.6342 | |
Nations Lending Corporation | 877-816-1220 | 877-816-1220 | 877-816-1220 | |
Draper and Kramer Mortgage Corp | 302.469.9920 | 302.469.9920 | 302.469.9920 | |
loanDepot.com, LLC | 302.437.4076 | 302.437.4076 | ||
Magnolia Bank | 856.952.5659 | 856.952.5659 | 856.952.5659 | |
Homeside Financial | 240.380.2902 | 240.380.2902 | 240.380.2902 | |
Waterstone Mortgage Corporation | 302.412.0751 | 302.412.0751 | 302.412.0751 | |
Embrace Home Loans | 302.352.5363 | 302.352.5363 | 302.352.5363 | |
First Citizens Community Bank | 302.757.3886 | 302.757.3886 | 302.757.3886 | |
Fulton Bank NA | 302.633.7850 | 302.633.7850 | 302.633.7850 | |
Capital Bank Home Loans | 302.227.8252 | 302.227.8252 | 302.227.8252 | |
NVR Mortgage Finance | 302.918.2800 | 302.918.2800 | 302.732.9930 | |
Guaranteed Rate Affinity | 267-534-8061 | 773-516-9600 | 773-516-9600 | |
CMG Mortgage | 833.362.0619 | 833.362.0619 | 833.362.0619 | |
Mortgage America Inc. | 302.239.0600 | 302.239.0600 | 302.239.0600 | |
Guaranteed Rate, Inc | 610.991.3201 | 610.991.3201 | 610.991.3201 | |
Nation One Mortgage | 856.334.1200 | 856.334.1200 | 856.334.1200 | |
Direct Mortgage Loans, LLC | 302.278.0513 | 302.278.0513 | 302.278.0513 | |
DHI Mortgage | 866.475.8037 | 866.475.8037 | 866.475.8037 | |
Allied Mortgage Group, Inc. | 877.448.2745 | 877.448.2745 | 877.448.2745 | |
Evolve Bank & Trust | 302.286.7838 | 302.378.7749 | ||
NewRez LLC | 302.584.0580 | 302.584.0580 | 302.584.0580 | |
MortgageRight | 302.319.1111 | 302.319.1111 | 302.319.1111 | |
Acre Mortgage and Financial, Inc. | 856.810.1000 | 856.810.1000 | 856.810.1000 | |
First Heritage Mortgage Services. | 800.808.2662 | 800.808.2662 | 800.808.2662 |
= DE First-Time Homebuyer Tax Credit Participating Lender