DSHA’s Homeownership Loan Program provides affordable financing to low and moderate income Delawareans.
Our current rates are:
Program Options | GNMA | FHLMC | HOMES FOR GRADS GNMA | HOMES FOR GRADS FHLMC |
---|---|---|---|---|
Base Loan Rate No DPA | 6.250% | 6.750% | ||
Preferred Plus 2% | N/A | N/A | Not available | Not available |
Preferred Plus 3% | 6.500% | 6.875% | Not available | Not available |
Preferred Plus 4% | 7.250% | 8.000% | Not available | Not available |
Preferred Plus 5% | N/A | N/A | Not available | Not available |
FHA 203k Unassisted | 6.750% | Not available | Not available | Not available |
FHA 203k 5% | Not available | Not available | Not available | Not available |
All first mortgage products are available with downpayment and closing cost assistance if needed by using our Preferred Plus program. Available loan products include:
Contact a participating lender to begin the application process.