DSHA’s Homeownership Loan Program provides affordable financing to low and moderate income Delawareans.
Our current rates are:
Program Options | GNMA | FHLMC | HOMES FOR GRADS GNMA | HOMES FOR GRADS FHLMC |
---|---|---|---|---|
Base Loan Rate | 2.250% | 2.750% | ||
Preferred Plus 2% | 2.725% | 3.125% | Not available | Not available |
Preferred Plus 3% | 3.000% | 3.250% | Not available | Not available |
Preferred Plus 4% | 3.125% | 3.375% | Not available | Not available |
Preferred Plus 5% | 4.000% | 4.000% | Not available | Not available |
FHA 203k Unassisted | 2.875% | Not available | Not available | Not available |
FHA 203k 5% | 3.250% | Not available | Not available | Not available |
All first mortgage products are available with downpayment and closing cost assistance if needed by using our Preferred Plus program. Available loan products include:
Contact a participating lender to begin the application process.