DSHA works with participating lenders to offer its mortgage products. Contact a lender below to ask about affordable first-mortgage loans, tax credits and available down payment assistance. View our top lenders here.
Lender | New Castle County | Kent County | Sussex County | Notations |
---|---|---|---|---|
Keystone Funding Inc | 302.508.6100 | 302.508.6100 | 302.508.6100 | |
Fairway Independent Mortgage Corp | 302.227.5626 | 302.227.5626 | 302.227.5626 | |
AnnieMac Home Mortgage | 302.234.6575 | 302.234.6575 | 302.234.6575 | |
Movement Mortgage LLC | 877.314.1499 | 877.314.1499 | ||
Cardinal Financial | 302.562.0927 | 302.562.0927 | 302.562.0927 | |
Magnolia Bank | 856.952.5659 | 856.952.5659 | 856.952.5659 | |
Absolute Home Mortgage Corporation | 973.237.9002 | 973.237.9002 | 973.237.9002 | |
Mi Mutual Mortgage | 302.943.9922 | 302.943.9922 | 302.943.9922 | |
New American Funding, Inc | 302.545.2249 | 302.545.2249 | 302.545.2249 | |
NVR Mortgage Finance | 302.918.2800 | 302.918.2800 | 302.732.9930 | |
Capital Bank Home Loans | 302.227.8252 | 302.227.8252 | 302.227.8252 | |
Main Street Home Loans | 856.685.0101 | 302.841.5316 | 302.841.5316 | |
Fulton Bank NA | 302.218.5781 | 302.218.5781 | 302.218.5781 | |
Refined Lending - Luminate | 651.283.1305 | 651.283.1305 | 651.283.1305 | |
Waterstone Mortgage Corporation | 302.412.0751 | 302.412.0751 | 302.412.0751 | |
CMG Mortgage | 833.362.0619 | 833.362.0619 | 833.362.0619 | |
MortgageRight | 302.319.1111 | 302.319.1111 | 302.319.1111 | |
Guaranteed Rate, Inc | 610.991.3201 | 610.991.3201 | 610.991.3201 | |
First Home Mortgage | 866.543.9185 | 866.543.9185 | 866.543.9185 | |
American Pacific Mortgage Corporation | 916.436.5286 | 916.436.5286 | 916.436.5286 |
= Participates in the FHA Limited 203k Program